<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Imaging Famine blog</title>
	<atom:link href="http://www.imaging-famine.org/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imaging-famine.org/blog</link>
	<description>Towards a revisualization of &#039;Africa&#039; and the majority world</description>
	<lastBuildDate>Thu, 01 Sep 2011 10:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Representing the Majority World: Famine, Photojournalism and the Changing Visual Economy by Rethinking the famine story: a multimedia series on food insecurity &#124; International Multimedia Journalism</title>
		<link>http://www.imaging-famine.org/blog/index.php/2010/06/representing-the-majority-world-famine-photojournalism-and-the-changing-visual-economy/comment-page-1/#comment-211</link>
		<dc:creator>Rethinking the famine story: a multimedia series on food insecurity &#124; International Multimedia Journalism</dc:creator>
		<pubDate>Thu, 01 Sep 2011 10:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaging-famine.org/blog/?p=164#comment-211</guid>
		<description>[...] video series saw Clark put into practice many of the questions he had research in his PhD thesis, Representing the Majority World. Uppermost in his mind was the desire to avoid traditional famine imagery, even though &#8211; as [...]</description>
		<content:encoded><![CDATA[<p>[...] video series saw Clark put into practice many of the questions he had research in his PhD thesis, Representing the Majority World. Uppermost in his mind was the desire to avoid traditional famine imagery, even though &#8211; as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And now for more of the same&#8230; by kb worden</title>
		<link>http://www.imaging-famine.org/blog/index.php/2010/12/sudan-child-stereotype/comment-page-1/#comment-190</link>
		<dc:creator>kb worden</dc:creator>
		<pubDate>Wed, 03 Aug 2011 00:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaging-famine.org/blog/?p=190#comment-190</guid>
		<description>Well, look at the photo that heads this &quot;Imaging Famine Bog.&quot;  The photographer looks like he&#039;s doing a shoot of a model...&quot;Put your elbow up, darling...that&#039;s right, now step to the left a bit...&quot;-- it&#039;s exploitative.

We are either shown the lone child or the lone dictator.  For the first, there is no context with the second, from which we just see the ubiquitous corruption which is, yawn, normal.  Now, connect them.  Like it was said on &quot;The World&quot; 08/02/2011 8:15 EST: show the dictator&#039;s thugs keeping the children from the drinking water.  THAT is where &quot;attention must be paid.&quot;
Karen</description>
		<content:encoded><![CDATA[<p>Well, look at the photo that heads this &#8220;Imaging Famine Bog.&#8221;  The photographer looks like he&#8217;s doing a shoot of a model&#8230;&#8221;Put your elbow up, darling&#8230;that&#8217;s right, now step to the left a bit&#8230;&#8221;&#8211; it&#8217;s exploitative.</p>
<p>We are either shown the lone child or the lone dictator.  For the first, there is no context with the second, from which we just see the ubiquitous corruption which is, yawn, normal.  Now, connect them.  Like it was said on &#8220;The World&#8221; 08/02/2011 8:15 EST: show the dictator&#8217;s thugs keeping the children from the drinking water.  THAT is where &#8220;attention must be paid.&#8221;<br />
Karen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Famine photographs and the need for careful critique by Kristen Davis</title>
		<link>http://www.imaging-famine.org/blog/index.php/2010/05/famine-photographs-and-the-need-for-careful-critique/comment-page-1/#comment-189</link>
		<dc:creator>Kristen Davis</dc:creator>
		<pubDate>Tue, 02 Aug 2011 21:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaging-famine.org/blog/?p=27#comment-189</guid>
		<description>I just heard the tail end of your piece on Famine Photographs and was glad to learn that there is some discussion of this issue.  I am a 50 year old American woman who has devoted much of my life to learning about the welfare of children.  While I was still in college, I had the surreal experience of seeing a photograph of a Caucasian child near starvation.  I believe the photograph came out of Roumania.  I can hardly describe the sense of shame and confusion I felt at realizing that this image shocked me in a new way.  I had grown up in the Vietnam era, and become somehow numbed to the sight of brown-skinned children suffering, the children of Africa starving.  That single photograph of a child in another part of the world seen (by me) for the first time in a condition similar to that of all the other children from those decades threw everything into a different perspective.  I don&#039;t know the answer to this dilemma, except to say that I felt ashamed of my childhood &#039;detachment&#039;, of the strange assumption I had slowly developed about the children in Africa,which was broken that day by that one photograph.</description>
		<content:encoded><![CDATA[<p>I just heard the tail end of your piece on Famine Photographs and was glad to learn that there is some discussion of this issue.  I am a 50 year old American woman who has devoted much of my life to learning about the welfare of children.  While I was still in college, I had the surreal experience of seeing a photograph of a Caucasian child near starvation.  I believe the photograph came out of Roumania.  I can hardly describe the sense of shame and confusion I felt at realizing that this image shocked me in a new way.  I had grown up in the Vietnam era, and become somehow numbed to the sight of brown-skinned children suffering, the children of Africa starving.  That single photograph of a child in another part of the world seen (by me) for the first time in a condition similar to that of all the other children from those decades threw everything into a different perspective.  I don&#8217;t know the answer to this dilemma, except to say that I felt ashamed of my childhood &#8216;detachment&#8217;, of the strange assumption I had slowly developed about the children in Africa,which was broken that day by that one photograph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Representing the Majority World: Famine, Photojournalism and the Changing Visual Economy by Starvation Photography &#8211; The ethics of capturing human suffering &#171; Dochasnetwork&#039;s Blog</title>
		<link>http://www.imaging-famine.org/blog/index.php/2010/06/representing-the-majority-world-famine-photojournalism-and-the-changing-visual-economy/comment-page-1/#comment-185</link>
		<dc:creator>Starvation Photography &#8211; The ethics of capturing human suffering &#171; Dochasnetwork&#039;s Blog</dc:creator>
		<pubDate>Sat, 23 Jul 2011 08:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaging-famine.org/blog/?p=164#comment-185</guid>
		<description>[...] Representing the Majority World: Famine, Photojournalism and the Changing Visual Economy [...]</description>
		<content:encoded><![CDATA[<p>[...] Representing the Majority World: Famine, Photojournalism and the Changing Visual Economy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starved for Attention &#8211; malnutrition in context? by Starvation Photography &#8211; The ethics of capturing human suffering &#171; Dochasnetwork&#039;s Blog</title>
		<link>http://www.imaging-famine.org/blog/index.php/2010/06/starved-for-attention/comment-page-1/#comment-184</link>
		<dc:creator>Starvation Photography &#8211; The ethics of capturing human suffering &#171; Dochasnetwork&#039;s Blog</dc:creator>
		<pubDate>Sat, 23 Jul 2011 08:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaging-famine.org/blog/?p=150#comment-184</guid>
		<description>[...] Starved for Attention- Malnutrition in context? [...]</description>
		<content:encoded><![CDATA[<p>[...] Starved for Attention- Malnutrition in context? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The stereotype of the &#8216;African&#8217; child by Starvation Photography &#8211; The ethics of capturing human suffering &#171; Dochasnetwork&#039;s Blog</title>
		<link>http://www.imaging-famine.org/blog/index.php/2010/06/the-stereotype-of-the-african-child/comment-page-1/#comment-183</link>
		<dc:creator>Starvation Photography &#8211; The ethics of capturing human suffering &#171; Dochasnetwork&#039;s Blog</dc:creator>
		<pubDate>Sat, 23 Jul 2011 08:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaging-famine.org/blog/?p=154#comment-183</guid>
		<description>[...] The Stereotype of “The African Child” [...]</description>
		<content:encoded><![CDATA[<p>[...] The Stereotype of “The African Child” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Haiti and the truth about NGOs&#8221; &#8211; radio documentary by The problem with regarding the photography of suffering as ‘pornography’ &#124; David Campbell</title>
		<link>http://www.imaging-famine.org/blog/index.php/2011/01/haiti-and-the-truth-about-ngos/comment-page-1/#comment-111</link>
		<dc:creator>The problem with regarding the photography of suffering as ‘pornography’ &#124; David Campbell</dc:creator>
		<pubDate>Fri, 21 Jan 2011 12:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaging-famine.org/blog/?p=198#comment-111</guid>
		<description>[...] sure. The size and vitality of the charity sector (see here), whatever the problems with NGOs (see here), might be evidence of on-going ethical commitments. Are photographs of suffering a threat to [...]</description>
		<content:encoded><![CDATA[<p>[...] sure. The size and vitality of the charity sector (see here), whatever the problems with NGOs (see here), might be evidence of on-going ethical commitments. Are photographs of suffering a threat to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And now for more of the same&#8230; by David Campbell</title>
		<link>http://www.imaging-famine.org/blog/index.php/2010/12/sudan-child-stereotype/comment-page-1/#comment-77</link>
		<dc:creator>David Campbell</dc:creator>
		<pubDate>Wed, 22 Dec 2010 15:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaging-famine.org/blog/?p=190#comment-77</guid>
		<description>As I understand it, SCF, in conjunction  with LCC, has been conducting some research on which sorts of images provoke what sorts of response. Here&#039;s hoping they make some findings public in the new year. This sort of research is likely to be a combination of focus groups and qualitative analysis rather than statistical surveys. Content analysis of selected media outlets or platforms would be another way to go. One thing we might find is some variation in the range of images being produced compared to the narrower selection used or published.</description>
		<content:encoded><![CDATA[<p>As I understand it, SCF, in conjunction  with LCC, has been conducting some research on which sorts of images provoke what sorts of response. Here&#8217;s hoping they make some findings public in the new year. This sort of research is likely to be a combination of focus groups and qualitative analysis rather than statistical surveys. Content analysis of selected media outlets or platforms would be another way to go. One thing we might find is some variation in the range of images being produced compared to the narrower selection used or published.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And now for more of the same&#8230; by duckrabbit</title>
		<link>http://www.imaging-famine.org/blog/index.php/2010/12/sudan-child-stereotype/comment-page-1/#comment-75</link>
		<dc:creator>duckrabbit</dc:creator>
		<pubDate>Tue, 21 Dec 2010 16:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaging-famine.org/blog/?p=190#comment-75</guid>
		<description>Interesting.  

Save The Children also used such an advert in banner ads on The Guardian website (I took a screen grab earlier this year).  That is a clear editorial decision that a &#039;shocking image&#039; is the best one to get people to donate.  

Wouldn&#039;t it be a good idea just to test  which images provoke the &#039;best response? Of course how we define &#039;best&#039; is critical to the debate. 

This is quite easy to to do, just use two different banner ads with different images and evaluate the response.</description>
		<content:encoded><![CDATA[<p>Interesting.  </p>
<p>Save The Children also used such an advert in banner ads on The Guardian website (I took a screen grab earlier this year).  That is a clear editorial decision that a &#8216;shocking image&#8217; is the best one to get people to donate.  </p>
<p>Wouldn&#8217;t it be a good idea just to test  which images provoke the &#8216;best response? Of course how we define &#8216;best&#8217; is critical to the debate. </p>
<p>This is quite easy to to do, just use two different banner ads with different images and evaluate the response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And now for more of the same&#8230; by Glenna Gordon</title>
		<link>http://www.imaging-famine.org/blog/index.php/2010/12/sudan-child-stereotype/comment-page-1/#comment-74</link>
		<dc:creator>Glenna Gordon</dc:creator>
		<pubDate>Tue, 21 Dec 2010 01:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.imaging-famine.org/blog/?p=190#comment-74</guid>
		<description>I wish I had evidence - I think my point about the statistical survey is that I don&#039;t. I don&#039;t think these are the kinds of things that can be measured without a team of statisticians, and while I&#039;m hoping my statistician brother will lend me weeks of his time, until then, I think all we can do is keep collecting instances that show both sides of this and try and test the waters for which way the tides are turning.</description>
		<content:encoded><![CDATA[<p>I wish I had evidence &#8211; I think my point about the statistical survey is that I don&#8217;t. I don&#8217;t think these are the kinds of things that can be measured without a team of statisticians, and while I&#8217;m hoping my statistician brother will lend me weeks of his time, until then, I think all we can do is keep collecting instances that show both sides of this and try and test the waters for which way the tides are turning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

